Contact the Medical Reserve Corps
MRC Program Email
MRC Program Mailing Address
ASPR / Office of Emergency Management & Medical Operations / Medical Reserve Corps
C4H09 - O'Neill House Office Building
Washington, DC 20515
The MRC network comprises more than 2680,000 volunteers in roughly 717 community-based units located throughout the United States and its territories. MRC units organize and utilize local volunteers who want to donate their time and expertise to prepare for and respond to emergencies and to support ongoing preparedness initiatives. MRC volunteers include medical and public health professionals as well as other community members without healthcare backgrounds who want to improve the health and safety of their communities.
Why the MRC is Needed
The need for the MRC became apparent after the September 11, 2001, terrorist attacks, when medical and public health professionals, eager to volunteer in support of emergency relief activities, found that there was no organized approach to channel their efforts. As a result, the MRC was established to provide a way to recruit, train, and activate medical and public health professionals and other volunteers to respond to community health needs during disasters and other public health emergencies.
MRC Office Staff
| Name | Title | Contact Information |
|---|---|---|
| Dustun Ashton | OMRC Director | Dustun.Ashton@hhs.gov (202) 692-4666 |
| CDR Samantha Spindel | OMRC Deputy Director | Samantha.Spindel@hhs.gov (202) 961-0690 |
| MRC Communications | mrccontact@hhs.gov | |
| Claudia Román-Stolte | Internal Engagement | Claudia.Roman-Stolte@hhs.gov (202) 389-2632 |
OMRC Regional Liaisons
| Name | Title | Contact Information | STATES/TERRITOR IES |
|---|---|---|---|
| Jennifer Frenette | Region 1 MRC Liaison | Jennifer.Frenette@hhs.gov (617) 947-6496 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
| OMRC | Region 2 MRC Liaison | Contact OMRC | New Jersey, New York, Puerto Rico, Virgin Islands |
| OMRC | Region 3 MRC Liaison | Contact OMRC | District of Columbia, Delaware, Maryland, Pennsylvania, Virginia, West Virginia |
| OMRC | Region 4 MRC Liaison | Contact OMRC | Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, Tennessee |
| Natay Minor | Region 5 MRC Liaison | Natay.Minor@hhs.gov 202-550-0813 | Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin |
| OMRC | Region 6 MRC Liaison | Contact OMRC | Arkansas, Louisiana, New Mexico, Oklahoma, Texas |
| OMRC | Region 7 MRC Liaison | Contact OMRC | Iowa, Kansas, Missouri, Nebraska |
| Bryan Lewis | Region 8 MRC Liaison | Bryan.Lewis@hhs.gov (202) 731-3517 | Colorado, Montana, North Dakota, South Dakota, Utah, Wyoming |
| OMRC | Region 9 MRC Liaison | Contact OMRC | Arizona, California, Hawaii, Nevada, Guam, American Samoa, Northern Mariana Islands (CNMI), Federated States of Micronesia, Marshall Islands, Palau |
| Moji Obiako | Region 10 MRC Liaison | Moji.Obiako@hhs.gov (202) 676-6879 | Alaska, Idaho, Oregon, Washington |
OMRC STTRONG Staff
| Name | Title | Contact Information | STATES/TERRITORIES |
|---|---|---|---|
| Claudia Román-Stolte | Lead Project Officer | Claudia.Roman-Stolte@hhs.gov (202) 389-2632 |
|
| Jennifer Frenette | Project Officer | Jennifer.Frenette@hhs.gov (617) 565-1007 |
|
| Natay Minor | Project Officer | Natay.Minor@hhs.gov 202-550-0813 |
|
| Bryan Lewis | Project Officer | Bryan.Lewis@hhs.gov (202) 731-3517 |
|