Evaluation and Performance Measures: 4.0 Training Measures
Operational Intent: These performance measures examine the activities that have been implemented to achieve the following outcomes:
Conduct supplemental training for health care facility workers and awareness trainings to health care entities outside the acute health care system on COVID-19 patient identification, assessment, and treatment
Continue to use novel approaches for education, readiness, and assessment activities to support COVID-19 response, including expanding the use of media, augmented reality/virtual reality, and technology to enhance training for staff and providing NETEC training and materials to health care facilities throughout the region (acting in a 'train the trainer' capacity)
| Required Program Performance Measure | Data Point (s) | Data Entity | Calculation |
|---|---|---|---|
PM 8: Percent of RESPTCs providing new or adapted training resources to health care facility workers on COVID-19 | On which of the following topics did your RESPTC provide new or adapted COVID-19 specific trainings or resources for health care facility workers using RESPTC COVID-19 Preparedness and Response Activities Administrative Supplement funds? (Select all that apply)
| RESPTC | Number of RESPTCs providing new or adapted training to health care facility workers / Total number of RESPTCs |
| PM 9: Number of health care facility workers participating in COVID19 related training or exercises supported by RESPTCs | How many health care facility workers did your RESPTC provide training to[7] using RESPTC COVID-19 Preparedness and Response Activities Administrative Supplement funds? | RESPTC | Number of health care facility workers trained by each RESPTC |
PM 10: Types of health care entities engaged outside the acute health care system for awareness trainings on COVID-19 patient identification, assessment, and treatment | Which of the following types of health care entities outside the acute health care system did you engage in awareness training on COVID-19 patient identification, assessment, and treatment using RESPTC COVID-19 Preparedness and Response Activities Administrative Supplement funds? (Select all that apply)
| RESPTC | Number of RESPTCs that provided training to each listed entity type |
| PM 11: Number of representatives of health care entities outside the acute health care system[8] participating in awareness trainings organized by RESPTCs | How many representatives of health care entities outside the acute health care system attended awareness trainings held by your RESPTC using RESPTC COVID-19 Preparedness and Response Activities Administrative Supplement funds? | RESPTC | Number of representatives of health care entities outside the acute health care system trained by each RESPTC |
| PM 12: Percent of RESPTCs using novel approaches for education, readiness, and assessment activities to support special pathogen preparedness and response | Which of the following novel approaches did your RESPTC implement for COVID-19 education, readiness, and assessment activities using RESPTC COVID-19 Preparedness and Response Activities Administrative Supplement funds? (Select all that apply)
| RESPTC | Number of RESPTCs using novel approaches for education, readiness, and assessment activities / Total number of RESPTCs |
7. Training participants may include health care workers employed outside of the RESPTC.
8. Examples of health care entities outside the acute care system include facilities and organizations such as home health agencies, residential placement facilities, behavioral health facilities, outpatient care facilities (e.g., specialty practices), long-term care facilities, and other health care organizations that do not provide acute care services.