ASPR's Strategic National Stockpile (SNS), in coordination with the Centers for Disease Control and Prevention, has deployed vaccines and continues to deploy treatments to a number of jurisdictions across the United States to support communities affected by monkeypox.
Vaccines
The SNS holds both JYNNEOS and ACAM2000 vaccines that could be used to protect people from monkeypox infections. ASPR's Biomedical Advanced Research and Development Authority (BARDA) supported the development of JYNNEOS, which is approved by the U.S. Food and Drug Administration (FDA) to prevent both smallpox and monkeypox. ACAM2000®, which was developed with support from SNS, is also FDA approved for smallpox and monkeypox.
JYNNEOS vaccine may be shipped either frozen or refrigerated and requires specific cold chain requirements for storage. The requirements for shipment and storage differ from the package insert. Before requesting product, read Bavarian Nordic's letter on storage requirements for JYNNEOS vaccine and ensure you have a plan to meet these requirements.
Following a Section 564 determination, the FDA announced an alternate strategy that allows health care providers to draw up to five doses of JYNNEOS vaccine from a single vial when administered intradermally.
Table 1: Lot Numbers and Expiration Dates for SNS-provided JYNNEOS vaccine stored under appropriate conditions at -25°C to -15°C (-13°F to +5°F):
| NDC # | Lot Number(s) | Expiration |
|---|
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00002FDP00003FDP00004FDP00005 | Aug 31, 2023 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00009 | May 31, 2024 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00012 | Aug 31, 2024 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00013FDP00014FDP00015 | Sept 30, 2024 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00016 | Oct 31, 2024 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00115 | Jul 31, 2025 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00017FDP00018FDP00019FDP00020 | Aug 31, 2026 |
| 50632-001-01 (vial)50632-001-02 (20 vials/package) | FDP00074 | Jul 31, 2025 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00117 FDP00118 | Jul 31, 2025 |
| 50632-001-01 (vial) 50632-001-02 (20 vials/package) | FDP00119FDP00120 | Aug 31, 2025 |
Antiviral Drug
The SNS has a supply of the smallpox antiviral drug TPOXX® (tecovirimat), which was developed with BARDA support and can be used to treat individuals with monkeypox with an appropriate regulatory mechanism. CDC currently has an expanded access Investigational New Drug protocol that allows its use for monkeypox.
The smallpox antiviral drug TPOXX® supplied by the SNS does not have an expiration date printed on its label. To determine the expiration date for product received from the SNS, find the lot number on the product label, and refer to the table below to identify the corresponding expiration date.
Table 2: Lot Numbers and Expiration Dates for SNS-held oral TPOXX (tecovirimat)
| NDC# | Lot Number(s) | Expiration |
|---|
| 50072-200-42 | 246010392460104024601041246010422460104324601044 | March 2023 |
| 50072-200-42 | 2460104524601050 | April 2023 |
| 50072-200-42 | 2460104624601047246010482460104924601054 | May 2023 |
| 50072-200-42 | 246010512460105224601053 | September 2023 |
| 50072-200-42 | 24601055246010562460105724601058 | November 2023 |
| 50072-200-42 | 24601059246010602460106324601064 | January 2024 |
| 50072-200-42 | 246010612460106224601065 | May 2024 |
| 50072-200-42 | 24601066246010672460106824601069 | June 2024 |
| 50072-200-42 | 24601073 | March 2026 |
| 50072-200-42 | 246010752460107624601077246010782460107924601080 | February 2027 |
| 50072-200-42 | 2460108124601082 | March 2027 |
| 50072-200-42 | 24601092246010932460109424601095 | May 2027 |
| 50072-200-42 | 246010962460109724601098246010992460110024601102 | April 2028 |
| 50072-200-42 | 24601101246011032460110424601105 | May 2028 |
| 50072-200-42 | 24601109246011102460111124601112 | December 2028 |
| 50072-200-42 | 24601121 | February 2029 |
| 50072-200-42 | 246011222460112324601127 | August 2029 |
| 50072-200-42 | 2460113024601131 | January 2030 |
Table 3: Lot Numbers and Expiration Dates for SNS-held intravenous TPOXX (tecovirimat)
| NDC# | Lot Number(s) | Expiration |
|---|
| 50072-010-30 | 246V2083 | 31-Jul-2024 |
|---|
| 50072-010-30 | 246V2084 | 30-Nov-2024 |
|---|
| 50072-010-30 | 246V2085 | 28-Feb-2025 |
|---|
| 50072-010-30 | 246V2087 | 31-May-2026 |
|---|
| 50072-010-30 | 246V2088 | 30-Apr-2026 |
|---|
| 50072-010-30 | 246V2089 | 30-Apr-2026 |
|---|
| 50072-010-30 | 246V2090 | 31-May-2026 |
|---|
| 50072-010-30 | 246V2091 | 31-May-2026 |
|---|
As of October 26, 2022, the SNS holds Brincidofovir (also known as Tembexa or CMX001). Brincidofovir is an antiviral medication that was approved by the FDA [PDF – 21 pages] for the treatment of human smallpox disease in adult and pediatric patients, including neonates.
Clinicians with monkeypox patients necessitating brincidofovir treatment need to submit an e-IND request to FDA by email (DDI.EIND@fda.hhs.gov) or phone 301-796-3400 or 1-855-543-3784 during normal business hours (8 am-4:30 pm ET M-F). During after hours, call the FDA Emergency Coordinator at 1-866-300-4374 or 301-796-8240 or email CDER-EIND@fda.hhs.gov and call the call the CDER Emergency Coordinator at 301-796-9900.
Treatment Information for Healthcare Professionals | Monkey pox | Poxvirus | CDC.
Table 1: Lot Numbers and Expiration Dates for SNS-held Tembexa 100mg tablets
| NDC # | Lot Number(s) | Expiration |
|---|
79622-010-04 (4 tablets per package) | 023815023820023825 | Dec 31, 2026 |
|---|
79622-010-04 (4 tablets per package) | 024255024256024257 | Aug 31, 2027 |
|---|
| 79622-010-04 (4 tablets per package) | 022666 | Oct 31, 2027 |
|---|
| 79622-010-04 (4 tablets per package) | 022671 | May 31, 2028 |
|---|
| 79622-010-04 (4 tablets per package) | 029650 | Aug 31, 2030 |
|---|
Table 2: Lot Numbers and Expiration Dates for SNS-held Tembexa 10mg/ml oral suspension, 65ml
| NDC # | Lot Number(s) | Expiration |
|---|
| 79622-012-65 (bottle) | 00001110360000111037 | Jul 31, 2026 |
|---|
| 79622-012-65 (bottle) | 00001110380000111040 | Aug 31, 2026 |
|---|
| 79622-012-65 (bottle) | 0000111041 | Mar 31, 2026 |
|---|
| 79622-012-65 (bottle) | 0000127464 | Jun 30, 2027 |
|---|
| 79622-012-65 (bottle) | 0000127466 | Jul 31, 2026 |
|---|